Tree Statistics
Owner | Richard (Rick) Malkin | |
Tree Name | NZ Malkins | |
Description | Family of Edwin & Florence Malkin, their ancestors, children and the descendants of. | |
Individuals | 842 | |
Families | 304 | |
Sources | 21 | |
City | Tauranga | |
State/Province | Bay of Plenty | |
Country | New Zealand |
Description | Quantity |
---|---|
Total Males | 444 (52.73%) |
Total Females | 390 (46.32%) |
Total Unknown Gender | 8 (0.95%) |
Total Living | 368 |
Total Unique Surnames | 249 |
Total Photos | 122 |
Total Videos | 1 |
Total Documents | 51 |
Total Histories | 0 |
Total Headstones | 51 |
Total Recordings | 0 |
Total Electoral Roll | 3 |
Total NewsPapers | 15 |
Total Wills/Probate | 4 |
Total Folios | 6 |
Total Census Records | 1 |
Average Lifespan 1 | 67yrs, 99days |
Earliest Birth (Arthur Falloon) | Abt 1756 |
Name | Age |
---|---|
Alice Hilda BULLEN | 96yrs, 310days |
Robert FALLOON | 96yrs, 91days |
Cecelia Margaret Irene MALKIN 'Peggy' | 95yrs, 355days |
Henry Mark WILLIAMSON 'Mark' | 95yrs, 97days |
Beatrice May LEDGER 'Aunty May' | 94yrs, 295days |
Irene Winifred NN | 93yrs, 348days |
Bessie MCLEOD | 92yrs, 357days |
Christopher John BULLEN 'Chris' | 92yrs, 244days |
Doris Simmons BEEZER | 92yrs, 221days |
Harold Harry TOOMER | 90yrs, 312days |
David SIBBONS | 90yrs, 111days |
Mona BENNETT | 90yrs, 11days |
Emily BEEZER | 90yrs, |
Valeska Erica Joyce GEMBITSKY 'Eska' | 89yrs, 273days |
Henry FALLOON | 89yrs, 245days |
Violet LEDGER 'Vi' | 89yrs, 71days |
Edwin MALKIN 'Ted', Jnr | 89yrs, 53days |
Harold Thomas GREEN | 88yrs, 192days |
Private | 88yrs, 155days |
Edwin Derek HARWOOD | 87yrs, 226days |
Welcome, As a member of the site you would have the opportunity to see further stats about Living Individuals. To register as a Member, click here. Already a registered Member click here. |
Please Note 1 | 1 Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |