Tree Statistics
Owner | Richard (Rick) Malkin | |
Tree Name | NZ Malkins | |
Description | Family of Edwin & Florence Malkin, their ancestors, children and the descendants of. | |
Individuals | 934 | |
Families | 334 | |
Sources | 25 | |
City | Tauranga | |
State/Province | Bay of Plenty | |
Country | New Zealand |
Description | Quantity |
---|---|
Total Males | 483 (51.71%) |
Total Females | 441 (47.22%) |
Total Unknown Gender | 10 (1.07%) |
Total Living | 425 |
Total Unique Surnames | 277 |
Total Photos | 181 |
Total Videos | 1 |
Total Documents | 69 |
Total Histories | 0 |
Total Headstones | 62 |
Total Recordings | 0 |
Total Cemetery Maps | 1 |
Total Military & Civilian Medals | 4 |
Total NewsPapers | 15 |
Total Wills/Probate | 4 |
Total Folios | 10 |
Average Lifespan 1 | 66yrs, 306days |
Earliest Birth (Arthur Falloon) | Abt 1756 |
Name | Age |
---|---|
Alice Hilda BULLEN | 96yrs, 310days |
Robert FALLOON | 96yrs, 91days |
Cecelia Margaret Irene 'Peggy' MALKIN | 95yrs, 355days |
Ilse LOWISCH | 95yrs, 265days |
Henry Mark 'Mark' WILLIAMSON | 95yrs, 97days |
Beatrice May 'May' LEDGER | 94yrs, 295days |
Irene Winifred NN | 93yrs, 348days |
Bessie MCLEOD | 92yrs, 357days |
Christopher John 'Chris' BULLEN | 92yrs, 244days |
Doris Simmons BEEZER | 92yrs, 221days |
Doris Emma BARNES | 90yrs, 330days |
Harold Harry TOOMER | 90yrs, 312days |
David SIBBONS | 90yrs, 111days |
Mona BENNETT | 90yrs, 11days |
Emily BEEZER | 90yrs, |
Valeska Erica Joyce 'Eska' GEMBITSKY | 89yrs, 273days |
Henry FALLOON | 89yrs, 97days |
Violet 'Vi' LEDGER | 89yrs, 71days |
Edwin 'Ted' MALKIN, Jnr | 89yrs, 53days |
Harold Thomas GREEN | 88yrs, 192days |
Welcome, As a member of the site you would have the opportunity to see further stats about Living Individuals. To register as a Member, click here. Already a registered Member click here. |
Please Note 1 | 1 Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |