Wellington, New Zealand
OpenStreetMap (click pin to get directions from Google Maps)
Birth
Matches 1 to 15 of 15
PID | Last Name, Given Name(s) ![]() |
Birth ![]() |
||
1 | I572 | ![]() | Abt Jul 1878 | Wellington, New Zealand |
2 | I43 | ![]() | ||
3 | I144 | ![]() | ||
4 | I41 | ![]() | ||
5 | I548 | ![]() | ||
6 | I66 | ![]() | 4 Jun 1909 | Wellington, New Zealand |
7 | I02 | ![]() | ||
8 | I69 | ![]() | 23 Nov 1931 | Wellington, New Zealand |
9 | I353 | ![]() | ||
10 | I402 | ![]() | 10 Dec 1907 | Wellington, New Zealand |
11 | I697 | ![]() | Abt Apr 1907 | Wellington, New Zealand |
12 | I45 | ![]() | ||
13 | I282 | ![]() | 13 Mar 1925 | Wellington, New Zealand |
14 | I575 | ![]() | Abt Jul 1905 | Wellington, New Zealand |
15 | I576 | ![]() | 2 Mar 1911 | Wellington, New Zealand |
Died
Matches 1 to 8 of 8
PID | Last Name, Given Name(s) ![]() |
Died ![]() |
||
1 | I387 | ![]() | 5 Aug 1923 | Wellington, New Zealand |
2 | I134 | ![]() | 26 Apr 1981 | Wellington, New Zealand |
3 | I198 | ![]() | 6 Sep 1971 | Wellington, New Zealand |
4 | I697 | ![]() | 18 Feb 1949 | Wellington, New Zealand |
5 | I179 | ![]() | 8 Oct 1979 | Wellington, New Zealand |
6 | I20 | ![]() | 4 Nov 2019 | Wellington, New Zealand |
7 | I566 | ![]() | 10 Oct 1967 | Wellington, New Zealand |
8 | I114 | ![]() | 24 Apr 1949 | Wellington, New Zealand |
Immigration
Matches 1 to 1 of 1
PID | Last Name, Given Name(s) ![]() |
Immigration ![]() |
||
1 | I67 | ![]() | 14 May 1927 | Wellington, New Zealand |
Divorced
Matches 1 to 1 of 1
FID | Family ![]() |
Divorced ![]() |
||
1 | F118 | Falloon / Ward | 18 May 1913 | Wellington, New Zealand |