Headstones
POTTER Frederick & Myrtle - Headstone
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 Next» » Slide Show
Loading...
Media Information
Place | Taita Cemetery, Naenae, Lower Hutt, Wellington, New Zealand |
Owner/Source | Billion Graves |
Lat - Long | 41.19635 South / 174.963823 East |
File name | POTTER_Frederick_Alton_Myrtle_Pearl_Headstone.jpg |
File Size | 207.17k |
Dimensions | 640 x 480 |
Copyright Notice | Copyright BillionGraves 2018 |
2#047 | 2018-07-12 |
Creation Date | 2018-07-12 |
2#060 | 00:08:19 |
2#050 | 23447097 |
Source | 79198 |
Caption | The grave site of Frederick Alton Potter. Cemetery: Taita Cemetery, Location: Naenae, Lower Hutt, Wellington, New Zealand. Birth: Not Available, Death: 18 Dec 1980. |
Title | headstones/images/20180712/23447097.jpg |
2#022 | 249953 |
Country | New Zealand |
State/Province | Wellington |
City | Naenae |
Linked to | Frederick Alton POTTER; Myrtle Pearl SIMMONS |
Status | Located |
Plot | Plot 12 Block 08 Row E |
Media Notes
Taita Lawn Cemetery, Naenae, Lower Hutt, Wellington, New Zealand
Cemetery Photos
Thumb | Description | |
1 | ![]() |
CORBISHLEY Joseph Charles & Maureen Mary - Headstone |
2 | ![]() |
FRICKLETON Keith Samuel - Headstone Token Plaque - with parents Logan and Dorothy |
3 | ![]() |
FRICKLETON Logan Samuel and Dorothy Ann (Ann) A Token is to the left of this plaque in memory of their son Keith Samuel |
4 | ![]() |
FRICKLETON Samuel VC - Plaque |
5 | ![]() |
KEARNEY Joy Carol - Headstone nee Prince |
6 | ![]() |
POTTER Frederick & Myrtle - Headstone |
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 Next» » Slide Show